Advent Spoilers
Date | - Dr. Kenton’s Guess | - Actual Flavor | - Record |
---|---|---|---|
December 1 | - Mint Mocha | - Candy Cane | - 0/1 |
December 2 | - Hot Buttered Rum | - Spiced Eggnog | - 0/2 |
December 3 | - Hazelnut | - Sugar Cookie | - 0/3 |
December 4 | - Dark Chocolate | - Toasted Marshmallow | - 0/4 |
December 5 | - Vanilla Bean | - White Chocolate | - 0/5 |
December 6 | - Hazelnut | - Hazelnut | - 1/6 |
December 7 | - Holiday Blend | - Gingerbread Cookie | - 1/7 |
December 8 | - Chocolate Truffle | - Holiday Blend | - 1/8 |
December 9 | - Salted Caramel | - Chocolate Coconut | - 1/9 |
December 10 | - Cookies and Cream | - Salted Caramel | - 1/10 |
December 11 | - Cookies and Cream | - Caramel Vanilla | - 1/11 |
December 12 | - Chocolate Cherry | - Maple Cinnamon | - 1/12 |
December 13 | - Glazed Cinnamon Roll | - Cookies and Cream | - 1/13 |
December 14 | - Hot Buttered Rum | - Hot Buttered Rum | - 2/14 |
December 15 | - Amaretto | - Chocolate Cherry | - 2/15 |
December 16 | - Amaretto | - Amaretto | - 3/16 |
December 17 | - Butter Toffee | - Butter Toffee | - 4/17 |
December 18 | - Dark Chocolate | - Peppermint Mocha | - 4/18 |
December 19 | - Chocolate Truffle | - Dark Chocolate | - 4/19 |
December 20 | - Chocolate Truffle | - Roasted Chestnut | - 4/20 |
December 21 | - Chocolate Truffle | - Vanilla Bean | - 4/21 |
December 22 | - Glazed Cinnamon Roll | - Glazed Cinnamon Roll | - 5/22 |
December 23 | - Chocolate Truffle | - Chocolate Truffle | - 6/23 |
December 24 | - Mint Mocha | - Mint Mocha | - 7/24 |
Thanks for playing!